WASTE TYPE – EWC CODE
|
PRICE PER TONNE | MIN CHARGE | MIN PRICE |
GENERAL WASTE (17-09-04) | £190.00 | MIN 0.25 TONNE | £47.50 |
CARPET WASTE (20-01-11) | £200.00 | MIN 0.25 TONNE | £50.00 |
PLASTERBOARD (17-08-02) | £140.00 | MIN 0.25 TONNE | £35.00 |
ROOFING FELT (17-09-04) | £200.00 | MIN 0.25 TONNE | £50.00 |
WOOD WASTE (17-02-01) | £130.00 | MIN 0.25 TONNE | £32.50 |
GREEN WASTE (20-02-01) | £80.00 | MIN 0.50 TONNE | £40.00 |
INSULATION (17-06-04) | £160.00 | MIN 0.50 TONNE | £80.00 |
BRICK RUBBLE (17-01-07) | £20.00 | MIN 1 TONNE | |
INERT (17-05-04) | £20.00 | MIN 1 TONNE | |
TARMAC (17-03-02) | £20.00 | MIN 1 TONNE | |
CLAY (17-01-03) | £40.00 | MIN 1 TONNE | |
LANDFILL WASTE/PRE SORTED (17-09-04) | £200.00 | MIN 0.25 TONNE | £50.00
|
ROOTS (17-02-01) | £200.00 | MIN 0.25 TONNE | £50.00 |
TURF (17-05-04) | £40.00 | MIN 1 TONNE | £40.00 |
ALL PRICES ABOVE PLUS VAT AT STANDARD RATE
WE ACCEPT CASH OR CARD PAYMENTS
OPENING TIMES:
MONDAY – FRIDAY: 7AM-5.30PM
SATURDAY: 7AM-1.00PM