NEW PRICE LIST APRIL 2025

WASTE TYPE – EWC CODE PRICE PER TONNE MIN CHARGE MIN PRICE
GENERAL WASTE (17-09-04) £210.00 MIN 0.25 TONNE £52.50
CARPET WASTE (20-01-11) £235.00 MIN 0.25 TONNE £58.75
PLASTERBOARD (17-08-02) £165.00 MIN 0.25 TONNE £41.25
ROOFING FELT (17-09-04) £235.00 MIN 0.25 TONNE £58.75
WOOD WASTE (17-02-01) £175.00 MIN 0.25 TONNE £43.75
GREEN WASTE (20-02-01) £100.00 MIN 0.50 TONNE £50.00
INSULATION (17-06-04) £160.00 MIN 0.50 TONNE £80.00
BRICK RUBBLE (17-01-07) £20.00 MIN 1 TONNE
INERT (17-05-04) £20.00 MIN 1 TONNE
TARMAC (17-03-02) £20.00 MIN 1 TONNE
CLAY (17-01-03) £40.00 MIN 1 TONNE
LANDFILL WASTE/PRE SORTED (17-09-04) £235.00 MIN 0.25 TONNE £58.75
ROOTS (17-02-01) £200.00 MIN 0.25 TONNE £50.00
TURF (17-05-04) £40.00 MIN 1 TONNE £40.00
CONTAMINATED WOOD £340.00 MIN 0.25 TONNE £85.00

Individual Items

WASTE TYPE PRICE
MATTRESSES £20.00
LORRY TYRES £30.00
CAR TYRES £15.00
FRIDGE FREEZERS £35.00
FRIDGES £35.00
INDUSTRIAL FRIDGES £130.00
T. V’S £10.00
EMPTY PAINT TINS £1.00 EACH
FULL OR PART PAINT TINS £2.00 EACH
FLORESCENT TUBES £1.50

ALL PRICES ABOVE PLUS VAT AT STANDARD RATE

WE ACCEPT CASH OR CARD PAYMENTS

OPENING TIMES:
MONDAY – FRIDAY: 7AM-5.30PM
SATURDAY: 7AM-1.00PM